These are the models Filmara renders with, and what one render costs on each, in credits. The list is read live from the catalog the app prices with, so it is always what the app charges.
Every render shows its price in credits before it runs, and you decide whether to run it. You get credits by buying a credit pack. A price can change; the app always shows the current one.
| Model | References | Credits per image |
|---|---|---|
| Flux.1 Schnell (Fast) | None | 1 credit |
| Seedream 4.5 | Up to 9 images | 7 credits |
| Seedream 5 Lite | Up to 14 images | 7 credits |
| Lucid Origin | None | 10 credits |
| Flux.2 Dev | Up to 4 images | 11 credits |
| FLUX.2 [max] | Up to 8 images | From 14 credits |
| Model | Credits per second |
|---|---|
| Seedance 2.0 | 480p · 13 credits720p · 27 credits |
| Seedance 2.0 Fast | 480p · 11 credits720p · 21 credits |
| Vidu Q3 Pro | 16 credits |
Video renders in the desktop app.